Dashboard
Active Threats
12
+3 from last period
Systems Secured
2,345
99.8%
High-Severity Alerts
4
-1 from last period
Response Time (avg)
7m 21s
-12s from last period
Threat Trends
Last 6 months
Recent High-Priority Threats
A summary of the most recent critical and high severity threats.
| Threat | Severity | Status |
|---|---|---|
APT Advanced Persistent Threat targeting fin... | Critical | Active |
Zero-Day Unknown exploit used against corporate m... | High | Investigating |
AI Attack AI-powered malware attempting polymorphi... | High | Active |
Insider Threat Anomalous data exfiltration from an inte... | Medium | Mitigated |
IoT/UAV Exploit Unusual traffic from IoT devices on the ... | Medium | Investigating |
Threat Vector Radar
Distribution of detected threat vectors.